| | BRAIN.
| Personality. | |
| | |
| | |
-------------+----------------------------+---------------+--------------
[Table continued below]
| |DOMINANT MENTAL| | |
| DOMINANT |(OR NERVOUS) | SEQUENCE OF | SEQUENCE OF | ENVIRONMENT
| FUNCTION. |ACTION. | PERCEPTIONS. | MOTIVES. | MAKES FOR.
+-------------+---------------+--------------+---------------+-------------
A| | |Touch. Smell. | Hunger. |
+-------------+---------------+--------------+---------------+-------------
V|Reproduction.| |Touch. Smell. | Hunger. |
| | | | |
+-------------+---------------+--------------+---------------+
| | | | |
H|Reproduction.| Reflex. |Touch. Smell. | Hunger. |
| | | | |
+-------------+---------------+--------------+---------------+-------------
|Reproduction.
Pages:
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395