Prev | Current Page 24 | Next

Orth, Samuel P.

"Our Foreigners A Chronicle of Americans in the Making"

0| 232,236|100.0| 314,366|100.0| 423,373|100.0
| | | | | | | |
English | 62,079| 96.0| 223,437| 96.2| 245,901| 78.2| 249,656| 59.0
Scotch | 1,976| 3.1| 6,425| 2.8| 10,034| 3.2| 49,567| 11.7
Irish | 459| 0.7| 1,589 | 0.7| 2,525| 0.8| 8,614| 2.0
Dutch | 19| *| 258 | 0.1| 50,600| 16.1| 2,623| 0.6
French | 88| 0.1| 512| 0.2| 2,424| 0.8| 2,341| 0.6
German | 33| 0.1| 4| *| 1,103| 0.4| 110,357| 26.1
Hebrew | 9| *| 5| *| 385| 0.1| 21| *
All others | 7| *| 6| *| 1,394| 0.4| 194| *
-------------+-------+-----+--------+-----+--------+-----+--------+-----
-------------+--------------+--------------+--------------+--------------
NATIONALITY | MARYLAND | VIRGINIA |NORTH CAROLINA|SOUTH CAROLINA
-------------+--------+-----+--------+-----+--------+-----+--------+-----
All | | | | | | | |
Nationalities| 208,649|100.0| 442,117|100.0| 289,181|100.0| 140,178|100.0
| | | | | | | |
English | 175,265| 84.0| 375,799| 85.0| 240,309| 83.1| 115,480| 82.4
Scotch | 13,562| 6.


Pages:
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36