Prev | Current Page 23 | Next

Orth, Samuel P.

"Our Foreigners A Chronicle of Americans in the Making"

The asterisk indicates less than one-tenth
of one per cent.
-------------+-------------+--------------+-------------+--------------
NATIONALITY | MAINE | NEW HAMPSHIRE| VERMONT | MASSACHUSETTS
-------------+-------+-----+--------+-----+-------+-----+--------+-----
All | | | | | | | |
Nationalities| 96,107|100.0| 141,112|100.0| 85,072|100.0| 373,187|100.0
| | | | | | | |
English | 89,515| 93.1| 132,726| 94.1| 81,149| 95.4| 354,528| 95.0
Scotch | 4,154| 4.3| 6,648| 4.7| 2,562| 3.0| 13,435| 3.6
Irish | 1,334| 1.4| 1,346| 1.0| 597| 0.7| 3,732| 1.0
Dutch | 279| 0.3| 153| 0.1| 428| 0.5| 373| 0.1
French | 115| 0.1| 142| 0.1| 153| 0.2| 746| 0.2
German | 436| 0.5| | | 35| *| 75| *
Hebrew | 44| *| | | | | 67| *
All others | 230| 0.2| 97| 0.1| 148| 0.2| 231| *
-------------+-------+-----+--------+-----+-------+-----+--------+-----
-------------+-------------+--------------+--------------+--------------
NATIONALITY | RHODE ISLAND| CONNECTICUT | NEW YORK | PENNSYLVANIA
-------------+-------+-----+--------+-----+--------+-----+--------+-----
All | | | | | | | |
Nationalities| 64,670|100.


Pages:
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35